| Sign In | Join Free | My gastesters.com |
|
Place of Origin : China
Certification : CE, CCC, FCC, ROSH, ISO9001
MOQ : 1pcs
Price : USD 400-1999 per sqm
Packaging Details : Flight case or wooden case
Delivery Time : within 15 to 20 working days after receiving deposit
Payment Terms : T/T,Western Union
Supply Ability : 1300 square meters per month
Product Name : 1R1G1B LED Screen
Features : weather-proof
Application : Events, Wedding Ceremony, TV Station
Best Viewing Distance : 10m
Module Size : 160*160mm
Pixel Configuration : 1R1G1B DIP346
Pixel Pitch : 10mm
We need a little change in our lives to brighten up our lives. This product is exactly what you need, it will bring you a new experience. Let's explore the surprises it brings!
With this product, every day is a feast for the skin! It provides you with a full range of care, so that you can enjoy comfort and beauty!
With this product, you will easily solve various problems in daily life and enjoy unprecedented convenience. This product will bring endless surprises to your life. Its user-friendly interface and superior performance make it easy and enjoyable to use. At the same time, its reliable quality and perfect after-sales service, so that you have no worries.


Technical Features:
Built-in Libraries:
| NO. | Bearing type | Inside Diameter | Outer Diameter | Inner ring width | Shield | Retainer(Cage) | Balls material |
| d | D | B | |||||
| 1 | SMR84 SMR84ZZ | 4 | 8 | 2 | No shield | Stainless steel | Stainless steel |
| 2 | 4 | 8 | 3 | Double shield | Stainless steel | Stainless steel | |
| 3 | SMR74 | 4 | 7 | 2 | - | Stainless steel | Stainless steel |
| 4 | SMR74X2 | 4 | 7 | 2 | No shield | TORLON | ceramics |
| 5 | SR133 | 2.38 | 4.762 | 1.588 | - | Stainless steel | Stainless steel |
| 6 | SR133W | 2.38 | 4.762 | 2.38 | No shield | Stainless steel | Stainless steel |
| 7 | SR133N1 | 2.35 | 4.762 | 2.38 | No shield | Stainless steel | Stainless steel |
| 8 | SMR105ZZ | 5 | 10 | 4 | Double shield | Stainless steel | Stainless steel |
| 9 | SMR105 | 5 | 10 | 3 | No shield | Stainless steel | Stainless steel |
| 10 | SMR63 | 3 | 6 | 2 | No shield | Stainless steel | Stainless steel |
| 11 | SMR63ZZ | 3 | 6 | 2.5 | Double shield | Stainless steel | Stainless steel |
| 12 | SMR85 | 5 | 8 | 2 | No shield | Stainless steel | Stainless steel |
| 13 | SMR85ZZ | 4 | 8 | 2.5 | Double shield | Stainless steel | Stainless steel |
| 14 | SMR83 | 3 | 8 | 2.5 | No shield | Stainless steel | Stainless steel |
| 15 | SMR73 | 3 | 7 | 3 | No shield | Stainless steel | Stainless steel |
| 16 | SR1-5ZZ | 2.38 | 7.938 | 3.571 | Double shield | Stainless steel | Stainless steel |
| 17 | SR1-5 | 2.38 | 7.938 | 3.571 | No shield | Stainless steel | Stainless steel |
| 18 | S415 | 1.5 | 4 | 2 | Double shield | Stainless steel | Stainless steel |
| 19 | S830 | 3 | 8 | 4 | Double shield | Stainless steel | Stainless steel |
| 20 | S692 | 2.35 | 5.5 | 2 | Double shield | Stainless steel | Stainless steel |
| 21 | SR133 | 2.38 | 4.762 | 1.588 | No shield | TORLON | ceramics |
| 22 | SR133 | 2.38 | 4.762 | 2.38 | No shield | TORLON | ceramics |
| 23 | S640 | 4 | 6.5 | 1.3 | No shield | Stainless steel | Stainless steel |
| 24 | S623 | 3 | 10 | 4 | Double shield | Stainless steel | Stainless steel |




|
|
Outdoor Video P10 Led Display Board Screen 160*160mm Anti - UV Images |